ROUND IRELAND 2013 FUND RAISING FOR RNLI
Date | Depart From | Arrive at | Number of Nights | Miles | Notes Chart |
3rd May | INSTOW | Milford/Dale | 1 | 60 | Appledore Lifeboat |
4th May | Milford/Dale | | 3 | 75 | Yacht Club & Lifeboat C56 |
7th May | | Youghal/Cork | 1 | 40 | Yacht Club & Lifeboat |
8th May | Youghal | Kinsale | 2 | 30 | Yacht Club |
10th May | Kinsale Fuel | | 2 | 35 | Yacht Club & Lifeboat |
12th May | | Crookhaven | 1 | 15 | Yacht Club & Lifeboat |
13th May FRI/SAT Ness & Liz | Crookhaven | Bantry ( Ardrigole Glengarroff-bus to Killarney Cork ect. | 4 | 35 | |
17th May | Bantry Fuel/C | Sneem/Kenmore River | 1 | 37 | Lifeboat |
20th May | Sneem | Darrynane | 1 | 12 | |
21st May | Darrynane | Caherciveen Marina | 2 | 25 | Lifeboat |
23rd May | | | 2 | 13 | Yacht Club ** poss Crew Change |
25th May | Dingle Fuel | (Fenit Marina) or Kilrush Marina | 3 | 30/64 | C55 |
28th May | Kilrush Marina Fuel Pump | Inishmore/RossaVeel ( Galway Harbour Good Transport links | 3 | 55/70 | Lifeboat |
31st May FRI/SAT Sandy & Ian | Inishmore/Rossareel | Innisboffin Bally Good transport link | 2 | 40 | Yacht Club (pick up buoy) & C54 ** poss Crew Change |
2nd June | Clifden Fuel P | Black Sod | 2 | 50 | Yacht Club & Lifeboat Ballyglass |
4th June | Black Sod | Broadhaven | 2 | 35 | ( |
6th June | Broadhaven | Killybegs | 3 | 60 | |
9th June | Killybegs ( | | 2 | 45 | |
11th June | | Sheephaven (Aran) | 1 | 30 | |
| | | | | |
12th June | Sheephaven (Aran) Fuel Cans | Ballymastoker ( Lough Swilly) Lough Swilly Yacht club | 2 | 15 | (Stunning) Marina Fahan LB C64 |
14th June FRI/SAT Penny & Jo | Ballymastoker Fuel/Cans | Port Rush Coleraine Marina (Giants Causeway) | 2 | 43 | **poss crew change |
16th June | Port Rush | Ballycastle (Marina) | 2 | 15 | Life Boat |
17th June | Ballycastle Fuel Can | Port Glenmarn Marina | 2 | 25 | Yacht Club |
19th June | Port Glenmarn Marina | | 5 | 23 | Ballyhome yacht club Royal |
24th June | Fuel Pump | Strangford (Marina) | 2 | 45 | *poss crew change Life Boat |
26th June | Strangford | Carlingford (Marina) | 2 | 40 | Yacht Club |
28th June FRI/SAT Peter & ? | Carlingford Fuel Pump | Howth ( | 3 | 45 | *poss crew change |
1st July | Howth | Wicklow New Marina Greystone | 2 | 28 | Yacht Club & Life Boat |
3rd July | Wicklow | Arklow (Marina) | 1 | 15 | Lifeboat |
4th July | Arklow Fuel Cans | Wexford | 2 | 40 | Lifeboat |
6th July | Wexford Fuel Pump | Solva/Milford(70) Lundy(100) | 2 | 55 | *poss crew change Life Boat Cork/Dublin Airport? |
8th July | Solva | | 1 | 20 | |
9th July | Tenby/Milford Fuel | Ilfracombe | 2 | 45/60 | Life Boat |
11thJuly | Ilfracombe | Clovelly | 2 | 20 | Life Boat |
12th July | Clovelly | Instow | HOME | 15 | Life Boat |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
No comments:
Post a Comment